Career Statistics
All Statistics|Hall of Fame|1st XI Numbers|Club Records|Achievements|Milestones
Within 10 matches of 50, 100, 150 ... 400.
| PLAYER | Current | Milestone | To Go |
|---|---|---|---|
| Harry, Chris | 49 | 50 | 1 |
| Maher, Ashleigh | 248 | 250 | 2 |
| Curry, Andrew | 48 | 50 | 2 |
| Kazar, Josh | 196 | 200 | 4 |
| Smith, Sarah | 245 | 250 | 5 |
| Bevis, Hunter | 95 | 100 | 5 |
| LA'Brooy, Michelle | 95 | 100 | 5 |
| Chaal, Ranjeet | 45 | 50 | 5 |
| Hansen, Jared | 45 | 50 | 5 |
| RS, Shantan | 44 | 50 | 6 |
| Sheffield, Luke | 92 | 100 | 8 |
| Jones, Michelle | 192 | 200 | 8 |
| Eagles, Ashton | 42 | 50 | 8 |
| Court, Abigail | 42 | 50 | 8 |
| Fay, Eoin | 241 | 250 | 9 |
Within 10 wickets of 50, 100, 150 ... 700.
| PLAYER | Current | Milestone | To Go |
|---|---|---|---|
| Kazar, Ray | 49 | 50 | 1 |
| Ray, Cameron | 49 | 50 | 1 |
| Nellen, Marty | 48 | 50 | 2 |
| Sheffield, Luke | 46 | 50 | 4 |
| Sanders, Jess | 45 | 50 | 5 |
| Mitchell, David | 94 | 100 | 6 |
| Kazar, Josh | 194 | 200 | 6 |
| Baker, Luke | 43 | 50 | 7 |
| Smith, Sarah | 192 | 200 | 8 |
| Toye, Ryan | 342 | 350 | 8 |
| Fitzgerald, Patrick | 92 | 100 | 8 |
| Emmett, Ryan | 41 | 50 | 9 |
| Harry, Chris | 41 | 50 | 9 |
| Fay, Eoin | 290 | 300 | 10 |
Within 100 runs of 500, 1000, 1500 ... 10000.
| PLAYER | Current | Milestone | To Go |
|---|---|---|---|
| LA'Brooy, Michelle | 996 | 1000 | 4 |
| Wajahat, Ali | 483 | 500 | 17 |
| Battle, Nathan | 981 | 1000 | 19 |
| Hansen, Jared | 480 | 500 | 20 |
| Court, Timothy | 7467 | 7500 | 33 |
| Harford, John | 3462 | 3500 | 38 |
| Nellen, Marty | 1461 | 1500 | 39 |
| Dolan, Josh | 456 | 500 | 44 |
| Emmett, Kellie | 4948 | 5000 | 52 |
| Harford, Penny | 2436 | 2500 | 64 |
| Heenan, Rachel | 435 | 500 | 65 |
| Robbins, Michael | 3429 | 3500 | 71 |
| Eustace, Andrew | 2902 | 3000 | 98 |