Career Statistics
All Statistics|Hall of Fame|1st XI Numbers|Club Records|Achievements|Milestones
300 or more career matches.
| PLAYER | M |
|---|---|
| Court, Timothy | 367 |
| Butcher, Jason | 335 |
| Dodd, Paul | 335 |
| Toye, Ryan | 315 |
4500 or more career runs.
| PLAYER | R |
|---|---|
| Smith, Sarah | 9103 |
| Court, Timothy | 7467 |
| Beech, Ben | 6827 |
| Court, Robin | 6766 |
| Adams, Marcus | 6251 |
| Finn, Michael | 6054 |
| Parker, Matthew | 5964 |
| Emmett, Kellie | 4948 |
| Bailey, Bob | 4621 |
300 or more career wickets.
| PLAYER | W |
|---|---|
| Dodd, Paul | 616 |
| Butcher, Jason | 372 |
| Robbins, Chris | 353 |
| Adams, Marcus | 346 |
| Toye, Ryan | 342 |
| Bailey, Bob | 340 |
| Harford, Penny | 330 |
| Costantino, Frank | 313 |
3000 or more career runs and 200 or more career wickets.
| PLAYER | R | W |
|---|---|---|
| Court, Robin | 6766 | 238 |
| Adams, Marcus | 6251 | 346 |
| Emmett, Kellie | 4948 | 230 |
| Bailey, Bob | 4621 | 340 |
| Varone, Simon | 4035 | * |
| Fay, Tomas | 3633 | 207 |
| Brown, Leigh | 3628 | * |
| Fay, Eoin | 3556 | 290 |
| Kazar, Ray | 3506 | * |
* Wicketkeeper