Career Statistics
All Statistics|Hall of Fame|1st XI Numbers|Club Records|Achievements|Milestones
Top 10 by career matches.
| PLAYER | M |
|---|---|
| Court, Timothy | 367 |
| Butcher, Jason | 335 |
| Dodd, Paul | 335 |
| Toye, Ryan | 315 |
| Adams, Marcus | 296 |
| Trump, Brendon | 284 |
| Varone, Simon | 281 |
| Robbins, Chris | 278 |
| Robbins, Michael | 274 |
| Emmett, Kellie | 269 |
Top 10 by career runs.
| PLAYER | R |
|---|---|
| Smith, Sarah | 9103 |
| Court, Timothy | 7467 |
| Beech, Ben | 6827 |
| Court, Robin | 6766 |
| Adams, Marcus | 6251 |
| Finn, Michael | 6054 |
| Parker, Matthew | 5964 |
| Emmett, Kellie | 4948 |
| Bailey, Bob | 4621 |
| Leach, Phil | 4353 |
Top 10 by career wickets.
| PLAYER | W |
|---|---|
| Dodd, Paul | 616 |
| Butcher, Jason | 372 |
| Robbins, Chris | 353 |
| Adams, Marcus | 346 |
| Toye, Ryan | 342 |
| Bailey, Bob | 340 |
| Harford, Penny | 330 |
| Costantino, Frank | 313 |
| Fay, Eoin | 290 |
| Eustace, Andrew | 285 |
Top 10 by average (min 25 matches, 1000 runs).
| PLAYER | AV | M | R |
|---|---|---|---|
| Smith, Sarah | 53.23 | 245 | 9103 |
| Reid, John | 46.00 | 105 | 1702 |
| Harry, Chris | 38.10 | 49 | 1105 |
| Waite, Adam | 36.51 | 45 | 1570 |
| Beaton, Andrew | 36.02 | 121 | 4250 |
| Court, Robin | 35.06 | 259 | 6766 |
| Schofield, Pat | 34.85 | 92 | 1150 |
| Ridd, Gareth | 34.83 | 33 | 1010 |
| Parker, Matthew | 30.90 | 229 | 5964 |
| Burbridge, Glen | 30.48 | 115 | 3109 |
Top 10 by average (min 200 overs).
| PLAYER | AV | O | W |
|---|---|---|---|
| Ford, Robert | 11.73 | 489 | 141 |
| Harford, Penny | 13.27 | 1417 | 330 |
| Lechner, Warren | 13.37 | 305 | 73 |
| LA'Brooy, Michelle | 13.90 | 566 | 134 |
| Kelly, Jason | 13.95 | 237 | 41 |
| Taylor, Ron | 14.08 | 508 | 121 |
| Burke, Andrew | 14.76 | 364 | 58 |
| Murphy, Darren | 14.92 | 253 | 50 |
| Simpson-Rial, Annette | 15.04 | 207 | 49 |
| Emmett, Kellie | 15.11 | 1050 | 230 |
Top 10 single-season run totals.
| PLAYER | Season | R |
|---|---|---|
| Smith, Sarah | 2011/2012 | 958 |
| Smith, Sarah | 2013/2014 | 947 |
| Smith, Sarah | 2022/2023 | 880 |
| Smith, Sarah | 2016/2017 | 765 |
| Burbridge, Glen | 1990/1991 | 725 |
| Beech, Ben | 2006/2007 | 711 |
| Devenish, Jamie | 2009/2010 | 692 |
| Beaton, Andrew | 1992/1993 | 639 |
| Kimberley, Jarred | 2006/2007 | 619 |
| Court, Robin | 1979/1980 | 617 |
Top 10 single-season wicket totals.
| PLAYER | Season | W |
|---|---|---|
| Ford, Robert | 1978/1979 | 67 |
| Barker, Gary | 1984/1985 | 55 |
| Beaton, Bruce | 1992/1993 | 54 |
| Smith, R | 1976/1977 | 49 |
| Beaton, Bruce | 1993/1994 | 47 |
| Beaton, Bruce | 1991/1992 | 46 |
| Beaton, Bruce | 1996/1997 | 45 |
| Walker, Mick | 1999/2000 | 44 |
| Monk, John G. | 1987/1988 | 42 |
| Baldry, Lecia | 2011/2012 | 41 |
Top 10 individual innings scores.
| Season | Team | Player | Score |
|---|---|---|---|
| 1996/1997 | 3rd XI | Finn, Michael | 234* |
| 2005/2006 | 5th XI | Murphy, Darren | 213 |
| 1990/1991 | 3rd XI | Weller, Ralph | 199 |
| 2014/2015 | 3rd XI | Finn, Michael | 198 |
| 2001/2002 | 3rd XI | Beaton, Andrew | 194 |
| 1996/1997 | 4th XI | Finn, Michael | 187* |
| 2008/2009 | 3rd XI | Hall, Tim | 181 |
| 2008/2009 | 3rd XI | Brown, Leigh | 180 |
| 1991/1992 | 6th XI | Judge, Brad | 176 |
| 1981/1982 | 3rd XI | Taig, David | 173 |
Top 10 individual innings bowling figures.
| Season | Team | Player | Figures |
|---|---|---|---|
| 1982/1983 | 4th XI | Taylor, Ron | 10/36 |
| 1997/1998 | 4th XI | Considine, Ian | 9/11 |
| 1986/1987 | 3rd XI | Shoebridge, P | 9/48 |
| 1981/1982 | 1st XI | Geraghty, Neil | 9/53 |
| 1972/1973 | 2nd XI | Caldwell, John | 9/55 |
| 2014/2015 | Womens 1st XI | Harford, Penny | 8/7 |
| 1979/1980 | 1st XI | Taylor, Ron | 8/7 |
| 1995/1996 | 3rd XI | Ashton, David | 8/13 |
| 1991/1992 | 3rd XI | Clemenger, Michael | 8/15 |
| 1993/1994 | 4th XI | Court, Robin | 8/18 |
Top 10 by career matches.
| PLAYER | M |
|---|---|
| Court, Timothy | 367 |
| Butcher, Jason | 335 |
| Dodd, Paul | 335 |
| Toye, Ryan | 315 |
| Adams, Marcus | 296 |
| Trump, Brendon | 284 |
| Varone, Simon | 281 |
| Robbins, Chris | 278 |
| Robbins, Michael | 274 |
| Beech, Ben | 265 |
Top 10 by career runs.
| PLAYER | R |
|---|---|
| Court, Timothy | 7467 |
| Beech, Ben | 6827 |
| Court, Robin | 6766 |
| Adams, Marcus | 6251 |
| Finn, Michael | 6054 |
| Parker, Matthew | 5964 |
| Bailey, Bob | 4621 |
| Leach, Phil | 4353 |
| Beaton, Andrew | 4250 |
| Varone, Simon | 4035 |
Top 10 by career wickets.
| PLAYER | W |
|---|---|
| Dodd, Paul | 616 |
| Butcher, Jason | 372 |
| Robbins, Chris | 353 |
| Adams, Marcus | 346 |
| Toye, Ryan | 342 |
| Bailey, Bob | 340 |
| Costantino, Frank | 313 |
| Fay, Eoin | 290 |
| Eustace, Andrew | 285 |
| Beaton, Bruce | 285 |
Top 10 by average (min 25 matches, 1000 runs).
| PLAYER | AV | M | R |
|---|---|---|---|
| Reid, John | 46.00 | 105 | 1702 |
| Harry, Chris | 38.10 | 49 | 1105 |
| Waite, Adam | 36.51 | 45 | 1570 |
| Beaton, Andrew | 36.02 | 121 | 4250 |
| Court, Robin | 35.06 | 259 | 6766 |
| Schofield, Pat | 34.85 | 92 | 1150 |
| Ridd, Gareth | 34.83 | 33 | 1010 |
| Parker, Matthew | 30.90 | 229 | 5964 |
| Burbridge, Glen | 30.48 | 115 | 3109 |
| Taig, David | 29.35 | 67 | 2172 |
Top 10 by average (min 200 overs).
| PLAYER | AV | O | W |
|---|---|---|---|
| Ford, Robert | 11.73 | 489 | 141 |
| Lechner, Warren | 13.37 | 305 | 73 |
| Kelly, Jason | 13.95 | 237 | 41 |
| Taylor, Ron | 14.08 | 508 | 121 |
| Burke, Andrew | 14.76 | 364 | 58 |
| Murphy, Darren | 14.92 | 253 | 50 |
| Pahi, T | 15.41 | 238 | 27 |
| Walker, Mick | 15.52 | 529 | 83 |
| Dodd, Paul | 15.80 | 3407 | 616 |
| Court, Robin | 15.83 | 1469 | 238 |
Top 10 single-season run totals.
| PLAYER | Season | R |
|---|---|---|
| Burbridge, Glen | 1990/1991 | 725 |
| Beech, Ben | 2006/2007 | 711 |
| Devenish, Jamie | 2009/2010 | 692 |
| Beaton, Andrew | 1992/1993 | 639 |
| Kimberley, Jarred | 2006/2007 | 619 |
| Court, Robin | 1979/1980 | 617 |
| Parker, Matthew | 2007/2008 | 606 |
| Woods, Barry | 2000/2001 | 602 |
| Court, Timothy | 2025/2026 | 594 |
| Geraghty, Darren | 1981/1982 | 587 |
Top 10 single-season wicket totals.
| PLAYER | Season | W |
|---|---|---|
| Ford, Robert | 1978/1979 | 67 |
| Barker, Gary | 1984/1985 | 55 |
| Beaton, Bruce | 1992/1993 | 54 |
| Smith, R | 1976/1977 | 49 |
| Beaton, Bruce | 1993/1994 | 47 |
| Beaton, Bruce | 1991/1992 | 46 |
| Beaton, Bruce | 1996/1997 | 45 |
| Walker, Mick | 1999/2000 | 44 |
| Monk, John G. | 1987/1988 | 42 |
| Clemenger, Michael | 1991/1992 | 41 |
Top 10 individual innings scores.
| Season | Team | Player | Score |
|---|---|---|---|
| 1996/1997 | 3rd XI | Finn, Michael | 234* |
| 2005/2006 | 5th XI | Murphy, Darren | 213 |
| 1990/1991 | 3rd XI | Weller, Ralph | 199 |
| 2014/2015 | 3rd XI | Finn, Michael | 198 |
| 2001/2002 | 3rd XI | Beaton, Andrew | 194 |
| 1996/1997 | 4th XI | Finn, Michael | 187* |
| 2008/2009 | 3rd XI | Hall, Tim | 181 |
| 2008/2009 | 3rd XI | Brown, Leigh | 180 |
| 1991/1992 | 6th XI | Judge, Brad | 176 |
| 1981/1982 | 3rd XI | Taig, David | 173 |
Top 10 individual innings bowling figures.
| Season | Team | Player | Figures |
|---|---|---|---|
| 1982/1983 | 4th XI | Taylor, Ron | 10/36 |
| 1997/1998 | 4th XI | Considine, Ian | 9/11 |
| 1986/1987 | 3rd XI | Shoebridge, P | 9/48 |
| 1981/1982 | 1st XI | Geraghty, Neil | 9/53 |
| 1972/1973 | 2nd XI | Caldwell, John | 9/55 |
| 1979/1980 | 1st XI | Taylor, Ron | 8/7 |
| 1995/1996 | 3rd XI | Ashton, David | 8/13 |
| 1991/1992 | 3rd XI | Clemenger, Michael | 8/15 |
| 1993/1994 | 4th XI | Court, Robin | 8/18 |
| 1996/1997 | 5th XI | Kelly, Jason | 8/21 |
Top 10 by career runs.
| PLAYER | R |
|---|---|
| Adams, Marcus | 5691 |
| Beech, Ben | 5217 |
| Parker, Matthew | 4557 |
| Bailey, Bob | 3972 |
| Court, Robin | 3926 |
| Court, James | 3237 |
| Gstrein, Troy | 2854 |
| Burbridge, Glen | 2819 |
| Beaton, Andrew | 2512 |
| Craigie, Stephen | 2472 |
Top 10 by career wickets.
| PLAYER | W |
|---|---|
| Adams, Marcus | 323 |
| Bailey, Bob | 270 |
| Beaton, Bruce | 204 |
| Gstrein, Troy | 201 |
| Laughlin, Justin | 184 |
| Attard, Robert | 153 |
| Rutherford, Jordan | 140 |
| Webb, Ashley | 131 |
| Monk, John G. | 130 |
| Greene, John | 129 |
Top 10 by average (min 25 matches, 1000 runs).
| PLAYER | AV | M | R |
|---|---|---|---|
| Reid, John | 46.33 | 94 | 1668 |
| Court, Robin | 40.47 | 120 | 3926 |
| Beaton, Andrew | 35.89 | 74 | 2512 |
| Waite, Adam | 33.23 | 41 | 1296 |
| Burbridge, Glen | 30.98 | 100 | 2819 |
| Gstrein, Troy | 29.12 | 126 | 2854 |
| Parker, Matthew | 29.03 | 186 | 4557 |
| Geraghty, Darren | 28.84 | 59 | 1615 |
| Beech, Ben | 27.31 | 204 | 5217 |
| Craigie, Stephen | 26.58 | 100 | 2472 |
Top 10 by average (min 200 overs).
| PLAYER | AV | O | W |
|---|---|---|---|
| Taylor, Ron | 14.73 | 362 | 83 |
| Walker, Mick | 15.52 | 529 | 83 |
| Finn, Michael | 15.59 | 298 | 54 |
| Beaton, Bruce | 16.00 | 1396 | 204 |
| Gstrein, Troy | 16.95 | 1111 | 201 |
| Burke, Andrew | 17.04 | 319 | 46 |
| Monk, John G. | 17.51 | 823 | 130 |
| Dodd, Paul | 18.04 | 711 | 128 |
| McConchie, Justin | 18.90 | 603 | 86 |
| Tilley, Dave | 19.12 | 290 | 41 |
Top 10 single-season run totals.
| PLAYER | Season | R |
|---|---|---|
| Burbridge, Glen | 1990/1991 | 725 |
| Beech, Ben | 2006/2007 | 711 |
| Court, Robin | 1979/1980 | 617 |
| Parker, Matthew | 2007/2008 | 606 |
| Woods, Barry | 2000/2001 | 602 |
| Geraghty, Darren | 1981/1982 | 587 |
| Beech, Ben | 2007/2008 | 582 |
| Beaton, Andrew | 1990/1991 | 581 |
| Beaton, Andrew | 1988/1989 | 560 |
| Payne, Steven | 1991/1992 | 559 |
Top 10 single-season wicket totals.
| PLAYER | Season | W |
|---|---|---|
| Beaton, Bruce | 1992/1993 | 54 |
| Beaton, Bruce | 1993/1994 | 47 |
| Beaton, Bruce | 1991/1992 | 46 |
| Walker, Mick | 1999/2000 | 44 |
| Walker, Mick | 2000/2001 | 39 |
| Adams, Marcus | 2007/2008 | 38 |
| Arnell, Colin | 1995/1996 | 38 |
| Taylor, Ron | 1976/1977 | 34 |
| Beaton, Bruce | 1990/1991 | 33 |
| Webb, Ashley | 2001/2002 | 33 |
Top 10 individual innings scores.
| Season | Team | Player | Score |
|---|---|---|---|
| 1981/1982 | 1st XI | Geraghty, Darren | 156 |
| 1990/1991 | 1st XI | Burbridge, Glen | 154 |
| 1986/1987 | 1st XI | Court, Robin | 144* |
| 2007/2008 | 1st XI | Parker, Matthew | 142 |
| 1979/1980 | 1st XI | Taylor, Ron | 138 |
| 1988/1989 | 1st XI | Beaton, Andrew | 137 |
| 1982/1983 | 1st XI | Cain, Brendan | 137 |
| 1998/1999 | 1st XI | Burbridge, Glen | 136 |
| 1995/1996 | 1st XI | Greenshields, Brad | 130 |
| 1982/1983 | 1st XI | Court, Robin | 130 |
Top 10 individual innings bowling figures.
| Season | Team | Player | Figures |
|---|---|---|---|
| 1981/1982 | 1st XI | Geraghty, Neil | 9/53 |
| 1979/1980 | 1st XI | Taylor, Ron | 8/7 |
| 1993/1994 | 1st XI | Beaton, Bruce | 8/46 |
| 1984/1985 | 1st XI | Bailey, Bob | 8/49 |
| 2021/2022 | 1st XI | Adams, Marcus | 7/14 |
| 1992/1993 | 1st XI | Beaton, Bruce | 7/17 |
| 1992/1993 | 1st XI | Beaton, Bruce | 7/23 |
| 1972/1973 | 1st XI | Schofield, Pat | 7/25 |
| 2004/2005 | 1st XI | Ross, Wayne | 7/26 |
| 1975/1976 | 1st XI | Beaton, Ron | 7/31 |
Top 10 by career runs.
| PLAYER | R |
|---|---|
| Trump, Brendon | 2961 |
| Brown, Leigh | 2256 |
| Tooze, Craig | 1972 |
| Varone, Simon | 1828 |
| McKenzie, Andrew | 1807 |
| Clayton, Neil | 1752 |
| Harford, John | 1730 |
| Leach, Phil | 1709 |
| Lechner, Darren | 1580 |
| Devenish, Jamie | 1550 |
Top 10 by career wickets.
| PLAYER | W |
|---|---|
| Dodd, Paul | 301 |
| Butcher, Jason | 219 |
| Toye, Ryan | 161 |
| Trump, Brendon | 140 |
| Ashton, David | 126 |
| Kerr, Paul | 122 |
| Eagles, Peter | 104 |
| Temple, Joshua | 94 |
| Bailey, Gareth | 93 |
| Tooze, Craig | 82 |
Top 10 by average (min 25 matches, 1000 runs).
| PLAYER | AV | M | R |
|---|---|---|---|
| Parker, Matthew | 54.50 | 27 | 1090 |
| Robinson, Andrew | 41.15 | 26 | 1111 |
| Beech, Ben | 33.92 | 40 | 1221 |
| Harrington, Mick | 33.90 | 37 | 1017 |
| Kazar, Josh | 33.19 | 49 | 1394 |
| Devenish, Jamie | 32.29 | 52 | 1550 |
| Lambert, Hayden | 28.41 | 47 | 1307 |
| Day, James | 25.71 | 38 | 1054 |
| McKenzie, Andrew | 25.45 | 76 | 1807 |
| Tooze, Craig | 24.96 | 81 | 1972 |
Top 10 by average (min 200 overs).
| PLAYER | AV | O | W |
|---|---|---|---|
| Greene, John | 14.00 | 211 | 38 |
| Ford, Robert | 15.01 | 305 | 74 |
| Pahi, T | 15.41 | 238 | 27 |
| Thomas, Daniel | 15.74 | 236 | 39 |
| Dodd, Paul | 15.95 | 1756 | 301 |
| Bailey, Bob | 16.00 | 397 | 70 |
| Bailey, Gareth | 16.24 | 519 | 93 |
| Ashton, David | 16.40 | 711 | 126 |
| Finn, Michael | 16.57 | 392 | 81 |
| Attard, Robert | 16.59 | 232 | 29 |
Top 10 single-season run totals.
| PLAYER | Season | R |
|---|---|---|
| Devenish, Jamie | 2009/2010 | 692 |
| Parker, Matthew | 2022/2023 | 496 |
| Lambert, Hayden | 2009/2010 | 449 |
| Brown, Leigh | 2006/2007 | 449 |
| Colosimo, Kyle | 2025/2026 | 400 |
| McKenzie, Andrew | 2006/2007 | 391 |
| Power, John | 1976/1977 | 380 |
| Lambert, Hayden | 2006/2007 | 365 |
| McKenzie, Andrew | 2009/2010 | 351 |
| Hall, Tim | 2006/2007 | 351 |
Top 10 single-season wicket totals.
| PLAYER | Season | W |
|---|---|---|
| Dodd, Paul | 2005/2006 | 40 |
| Martin, Mick | 2004/2005 | 39 |
| Temple, Joshua | 2007/2008 | 38 |
| Ford, Robert | 1976/1977 | 38 |
| Butcher, Stephen | 1976/1977 | 37 |
| Ford, Robert | 1977/1978 | 36 |
| Dodd, Paul | 1993/1994 | 35 |
| Toye, Ryan | 2009/2010 | 34 |
| Dodd, Paul | 1999/2000 | 32 |
| Warr, Steve | 2006/2007 | 30 |
Top 10 individual innings scores.
| Season | Team | Player | Score |
|---|---|---|---|
| 1998/1999 | 2nd XI | Ruddock, Dale | 145 |
| 2009/2010 | 2nd XI | McKenzie, Andrew | 140* |
| 1990/1991 | 2nd XI | Robinson, Andrew | 138 |
| 1980/1981 | 2nd XI | Cain, Robert | 136 |
| 1979/1980 | 2nd XI | Geraghty, Brad | 133 |
| 1981/1982 | 2nd XI | Cain, Robert | 132 |
| 2025/2026 | 2nd XI | Kazar, Josh | 129 |
| 2006/2007 | 2nd XI | McKenzie, Andrew | 121 |
| 2015/2016 | 2nd XI | Beech, Ben | 120 |
| 2023/2024 | 2nd XI | Harford, John | 116 |
Top 10 individual innings bowling figures.
| Season | Team | Player | Figures |
|---|---|---|---|
| 1972/1973 | 2nd XI | Caldwell, John | 9/55 |
| 2017/2018 | 2nd XI | Christensen, Jesse | 8/87 |
| 1975/1976 | 2nd XI | Marsh, K | 8/116 |
| 2004/2005 | 2nd XI | Martin, Mick | 7/14 |
| 1999/2000 | 2nd XI | Alste, Nick | 7/28 |
| 1995/1996 | 2nd XI | Dodd, Paul | 7/28 |
| 1997/1998 | 2nd XI | Cheshire, Jim | 7/31 |
| 2014/2015 | 2nd XI | Butcher, Jason | 7/33 |
| 2012/2013 | 2nd XI | Leggate, Taylor | 7/34 |
| 2007/2008 | 2nd XI | Temple, Joshua | 7/36 |
Top 10 by career runs.
| PLAYER | R |
|---|---|
| Court, Timothy | 2485 |
| Finn, Michael | 2293 |
| Leach, Phil | 1792 |
| Kazar, Ray | 1550 |
| Costantino, Frank | 1360 |
| Coyle, Glenn | 1260 |
| Brown, Leigh | 1230 |
| Nellen, Marty | 1210 |
| Beaton, Doug | 1209 |
| Keogh, Laurie | 1176 |
Top 10 by career wickets.
| PLAYER | W |
|---|---|
| Robbins, Chris | 192 |
| Toye, Ryan | 167 |
| Costantino, Frank | 154 |
| Dodd, Paul | 135 |
| Cheshire, Jim | 107 |
| Eustace, Andrew | 105 |
| Clemenger, Michael | 88 |
| Keogh, Laurie | 84 |
| Arnell, Colin | 76 |
| Ford, Robert | 67 |
Top 10 by average (min 25 matches, 1000 runs).
| PLAYER | AV | M | R |
|---|---|---|---|
| Beaton, Andrew | 44.04 | 27 | 1145 |
| Keogh, Laurie | 31.78 | 39 | 1176 |
| Finn, Michael | 30.17 | 94 | 2293 |
| Court, Timothy | 27.01 | 124 | 2485 |
| Leach, Phil | 25.60 | 79 | 1792 |
| Brown, Leigh | 23.21 | 68 | 1230 |
| Nellen, Marty | 22.83 | 81 | 1210 |
| Sutcliffe, Les | 22.79 | 46 | 1094 |
| Kazar, Ray | 22.46 | 94 | 1550 |
| Coyle, Glenn | 21.00 | 65 | 1260 |
Top 10 by average (min 200 overs).
| PLAYER | AV | O | W |
|---|---|---|---|
| Fay, Eoin | 10.34 | 268 | 65 |
| Arnell, Colin | 12.00 | 291 | 76 |
| Gayther, Dean | 12.24 | 211 | 45 |
| Dodd, Paul | 13.18 | 636 | 135 |
| Beaton, Bruce | 13.46 | 230 | 46 |
| Gibson, Chris | 15.85 | 204 | 55 |
| Fay, Tomas | 15.90 | 225 | 39 |
| Ashton, David | 15.95 | 220 | 42 |
| Clemenger, Michael | 16.23 | 506 | 88 |
| McKenzie, Lachlan | 16.37 | 212 | 43 |
Top 10 single-season run totals.
| PLAYER | Season | R |
|---|---|---|
| Kazar, Ray | 2009/2010 | 470 |
| Finn, Michael | 2014/2015 | 452 |
| Goodger, John | 1991/1992 | 407 |
| Mitchell, Rod | 1976/1977 | 406 |
| Leach, Phil | 2008/2009 | 391 |
| Arnell, Colin | 1980/1981 | 389 |
| Beaton, Andrew | 1992/1993 | 383 |
| Nellen, Marty | 2025/2026 | 360 |
| Finn, Michael | 2005/2006 | 357 |
| Wajahat, Ali | 2024/2025 | 354 |
Top 10 single-season wicket totals.
| PLAYER | Season | W |
|---|---|---|
| Ford, Robert | 1978/1979 | 67 |
| Beaton, Bruce | 1996/1997 | 45 |
| Clemenger, Michael | 1991/1992 | 39 |
| Fay, Eoin | 2019/2020 | 35 |
| Dodd, Paul | 2000/2001 | 35 |
| Dodd, Paul | 2006/2007 | 35 |
| Smith, R | 1976/1977 | 35 |
| Cheshire, Jim | 1999/2000 | 33 |
| Arnell, Colin | 1980/1981 | 33 |
| White, Steven | 2012/2013 | 32 |
Top 10 individual innings scores.
| Season | Team | Player | Score |
|---|---|---|---|
| 1996/1997 | 3rd XI | Finn, Michael | 234* |
| 1990/1991 | 3rd XI | Weller, Ralph | 199 |
| 2014/2015 | 3rd XI | Finn, Michael | 198 |
| 2001/2002 | 3rd XI | Beaton, Andrew | 194 |
| 2008/2009 | 3rd XI | Hall, Tim | 181 |
| 2008/2009 | 3rd XI | Brown, Leigh | 180 |
| 1981/1982 | 3rd XI | Taig, David | 173 |
| 1994/1995 | 3rd XI | Parker, Matthew | 165 |
| 1992/1993 | 3rd XI | Beaton, Andrew | 156 |
| 1992/1993 | 3rd XI | Beaton, Andrew | 155 |
Top 10 individual innings bowling figures.
| Season | Team | Player | Figures |
|---|---|---|---|
| 1986/1987 | 3rd XI | Shoebridge, P | 9/48 |
| 1995/1996 | 3rd XI | Ashton, David | 8/13 |
| 1991/1992 | 3rd XI | Clemenger, Michael | 8/15 |
| 1996/1997 | 3rd XI | Beaton, Bruce | 8/21 |
| 2000/2001 | 3rd XI | Dodd, Paul | 8/23 |
| 1978/1979 | 3rd XI | Ford, Robert | 7/16 |
| 1978/1979 | 3rd XI | Ford, Robert | 7/23 |
| 2007/2008 | 3rd XI | Bailey, Gareth | 7/26 |
| 1981/1982 | 3rd XI | Stock, S | 7/27 |
| 2019/2020 | 3rd XI | Fay, Eoin | 7/28 |
Top 10 by career runs.
| PLAYER | R |
|---|---|
| Court, Timothy | 2263 |
| Finn, Michael | 2064 |
| Mills, Tom | 1969 |
| Wellington, Ralph | 1952 |
| Kazar, Ray | 1862 |
| Iddon, John | 1610 |
| Fay, Eoin | 1571 |
| Taig, David | 1485 |
| Lechner, Warren | 1375 |
| Dobson, Quentin | 1274 |
Top 10 by career wickets.
| PLAYER | W |
|---|---|
| Robbins, Chris | 114 |
| Costantino, Frank | 105 |
| Eustace, Andrew | 104 |
| Fay, Eoin | 101 |
| Barker, Gary | 96 |
| Wellington, Ralph | 85 |
| Court, Robin | 82 |
| Alste, Nick | 81 |
| Gibson, Chris | 80 |
| Fitzgerald, Patrick | 76 |
Top 10 by average (min 25 matches, 1000 runs).
| PLAYER | AV | M | R |
|---|---|---|---|
| Finn, Michael | 45.87 | 63 | 2064 |
| Harry, Chris | 43.17 | 41 | 1036 |
| Court, Timothy | 32.80 | 98 | 2263 |
| Lechner, Warren | 31.98 | 41 | 1375 |
| Mills, Tom | 30.29 | 77 | 1969 |
| Taig, David | 29.12 | 43 | 1485 |
| Iddon, John | 28.25 | 64 | 1610 |
| Kazar, Ray | 27.38 | 112 | 1862 |
| Fay, Eoin | 27.09 | 82 | 1571 |
| Sheffield, Luke | 24.63 | 52 | 1182 |
Top 10 by average (min 200 overs).
| PLAYER | AV | O | W |
|---|---|---|---|
| Court, Robin | 11.66 | 361 | 82 |
| Barker, Gary | 14.96 | 354 | 96 |
| Fay, Eoin | 15.31 | 463 | 101 |
| Dodd, Paul | 15.56 | 285 | 48 |
| Cheshire, Jim | 16.51 | 323 | 55 |
| White, Steven | 16.94 | 274 | 53 |
| Hendricks, C | 17.10 | 226 | 41 |
| Alste, Nick | 17.14 | 407 | 81 |
| Costantino, Frank | 17.36 | 617 | 105 |
| Eustace, Andrew | 18.48 | 587 | 104 |
Top 10 single-season run totals.
| PLAYER | Season | R |
|---|---|---|
| Court, Timothy | 2025/2026 | 583 |
| Richards, Adam | 2025/2026 | 575 |
| Brooke, Nicholas | 2025/2026 | 511 |
| Eustace, Andrew | 2009/2010 | 471 |
| Arnell, Colin | 1984/1985 | 463 |
| Kazar, Ray | 2015/2016 | 458 |
| Finn, Michael | 2025/2026 | 456 |
| Mills, Tom | 2017/2018 | 428 |
| Wellington, Ralph | 2005/2006 | 422 |
| Sheffield, Luke | 2009/2010 | 407 |
Top 10 single-season wicket totals.
| PLAYER | Season | W |
|---|---|---|
| Barker, Gary | 1984/1985 | 55 |
| Monk, John G. | 1987/1988 | 42 |
| Taylor, Ron | 1982/1983 | 36 |
| Considine, Ian | 1997/1998 | 32 |
| Arnell, Colin | 1983/1984 | 30 |
| Alste, Nick | 2025/2026 | 30 |
| Margenberg, Joel S. | 2012/2013 | 29 |
| Halkyard, Ian | 1986/1987 | 29 |
| Cheshire, Jim | 2005/2006 | 28 |
| McKenzie, Lachlan | 2010/2011 | 27 |
Top 10 individual innings scores.
| Season | Team | Player | Score |
|---|---|---|---|
| 1996/1997 | 4th XI | Finn, Michael | 187* |
| 1991/1992 | 4th XI | Simcocks, Simon | 166* |
| 1981/1982 | 4th XI | Taylor, Ron | 154 |
| 2003/2004 | 4th XI | Wellington, Ralph | 149 |
| 1990/1991 | 4th XI | Callander, Leigh | 148 |
| 1994/1995 | 4th XI | Lechner, Warren | 134 |
| 2003/2004 | 4th XI | Dobson, Quentin | 133 |
| 1991/1992 | 4th XI | Duncan, Andrew | 133 |
| 2005/2006 | 4th XI | Matthews, Simon | 128 |
| 1992/1993 | 4th XI | Contatore, Fulvio | 122 |
Top 10 individual innings bowling figures.
| Season | Team | Player | Figures |
|---|---|---|---|
| 1982/1983 | 4th XI | Taylor, Ron | 10/36 |
| 1997/1998 | 4th XI | Considine, Ian | 9/11 |
| 1993/1994 | 4th XI | Court, Robin | 8/18 |
| 1981/1982 | 4th XI | Branton, R | 8/27 |
| 1986/1987 | 4th XI | Halkyard, Ian | 8/43 |
| 2010/2011 | 4th XI | Lechner, Warren | 7/15 |
| 1995/1996 | 4th XI | Dickinson, Peter | 7/16 |
| 1992/1993 | 4th XI | Keogh, Laurie | 7/19 |
| 1984/1985 | 4th XI | Barker, Gary | 7/24 |
| 1984/1985 | 4th XI | Barker, Gary | 7/26 |
Top 10 by career runs.
| PLAYER | R |
|---|---|
| Court, Robin | 1343 |
| Fay, Eoin | 1154 |
| Robbins, Michael | 1013 |
| Mills, Tom | 933 |
| Cain, Barry | 916 |
| Court, Timothy | 890 |
| Eustace, Andrew | 872 |
| Cheshire, Jim | 786 |
| Michael, Llewellyn | 719 |
| Mills, Timothy | 579 |
Top 10 by career wickets.
| PLAYER | W |
|---|---|
| White, Steven | 101 |
| Eustace, Andrew | 75 |
| Court, Robin | 69 |
| Hagley, Gary | 57 |
| Robbins, Michael | 53 |
| Fay, Eoin | 49 |
| Simcocks, Adam | 48 |
| Robbins, Chris | 38 |
| Elder, Adrian | 37 |
| Colosimo, Peter | 36 |
Top 10 by average (min 25 matches, 1000 runs).
| PLAYER | AV | M | R |
|---|---|---|---|
| Court, Robin | 29.20 | 62 | 1343 |
| Fay, Eoin | 27.48 | 59 | 1154 |
